Page 1

                      27th Freihofer's Run for Women

            Women's Masters 5km Championship & 5km Fitness Run

   USAT&F Certified #NY01024AM     Timing by ChampionChip:  www.gsrs.com

   Empire State Plaza       Albany, New York        June 4, 2005 10:15AM

Place Div/Tot  Div   Time     Pace  Name                   Age Race# City/state             

===== ======== ===== =======  ===== ====================== === ===== =======================

    1   1/307  F2529 15:17.6#  4:56 Asmae Leghzaoui         28     6 Morocco                

    2   1/201  F2024 15:40.8#  5:03 Kim Smith               23     7 New Zealand            

    3   1/342  F3034 15:44.7#  5:05 Marie Davenport         30     8 Ireland                

    4   2/201  F2024 15:48.2#  5:06 Merima Hashim           24    34 Ethiopia               

    5   2/307  F2529 15:50.2#  5:06 Katie McGregor          27     9 Minneapolis MN              

    6   2/342  F3034 16:08.7#  5:12 Leah Malot              32    13 Kenya                  

    7   3/307  F2529 16:12.7#  5:14 Nicole Aish             29     4 Gunnison CO               

    8   3/201  F2024 16:21.2#  5:16 Laura O'Neill           24    11 New Haven CT           

    9   4/307  F2529 16:25.6#  5:18 Naomi Wangui            26    30 Kenya                  

   10   5/307  F2529 16:31.1#  5:19 Yimenashu Taye          26    35 Ethiopia               

   11   4/201  F2024 16:39.2#  5:22 Briana Shook            24    14 Toledo OH              

   12   5/201  F2024 16:40.6   5:23 Ann Gaffigan            23    15 Lincoln NE             

   13   6/201  F2024 16:42.0   5:23 Alemtsehay Misganaw     22    36 Ethiopia               

   14   1/400  F3539 16:44.6*  5:24 Breeda Willis           35    16 Ireland                

   15   2/400  F3539 16:50.2*  5:26 Cassandra Henkiel       35    10 Austin TX              

   16   7/201  F2024 16:58.7   5:28 Stephanie Bylander      23    22 Alamosa CO              

   17   3/400  F3539 17:01.9*  5:29 Patty Murray            39    24 Boulder CO             

   18   1/317  F4549 17:06.6*  5:31 Carmen Ayala-Troncoso   46   401 Austin TX              

   19   6/307  F2529 17:07.2   5:31 Tara Quinn-Smith        25    28 Canada                 

   20   1/437  F4044 17:09.8*  5:32 Debbi Kilpatrick-Morri  41   402 Strongsville OH        

   21   8/201  F2024 17:11.2   5:32 Sharon Cherop           21    17 Kenya                  

   22   9/201  F2024 17:11.4   5:32 Lisa Capello            23    29 Providence RI          

   23   3/342  F3034 17:13.1   5:33 Claudia Camargo         34    21 Argentina              

   24   7/307  F2529 17:18.4   5:35 Julia Stamps            26    26 New York NY            

   25   4/400  F3539 17:20.1*  5:35 Tatiana Belovol         35    31 Ukraine                

   26   2/437  F4044 17:26.1*  5:37 Marisa Hanson           41  3577 Pleasant Valley NY     

   27   4/342  F3034 17:27.3   5:38 Elsa Monterroso         33    20 Guatemala              

   28   5/400  F3539 17:29.4*  5:38 Amy Manson              36    19 Superior CO            

   29   6/400  F3539 17:36.4*  5:40 Kathryn Krieger         36    88 San Francisco CA       

   30   3/437  F4044 17:46.0*  5:44 Doreen McCoubrie        43   435 Malvern PA             

   31   2/317  F4549 17:47.0*  5:44 Monica Joyce            46   404 Pickney MI             

   32   5/342  F3034 17:50.6   5:45 Annette Acuff           33  1540 Binghamton NY          

   33   3/317  F4549 17:51.2*  5:45 Janet Robertz           45   405 Shorewood MN           

   34   8/307  F2529 17:53.0   5:46 Eileen Combs            27    33 Rensselaer NY          

   35  10/201  F2024 17:54.5   5:46 Christa Downey          24  3147 Fairport NY            

   36   4/317  F4549 18:00.3*  5:48 Lee DiPietro            47   409 Ruxton MD              

   37   4/437  F4044 18:07.6*  5:51 Joan Nesbit Mabe        43   403 Chapel Hill NC         

   38   1/268  F5054 18:17.2*  5:54 Kathryn Martin          53   417 Northport NY           

   39   7/400  F3539 18:18.4   5:54 Jill Vollweiler         36    83 Purchase NY            

   40   5/437  F4044 18:18.7*  5:54 Madelyn Noe-Schlentz    44   433 Freehold NJ            

   41   9/307  F2529 18:23.2   5:56 Kara-Lynne Kerr         26  3430 albany NY              

   42  10/307  F2529 18:24.2   5:56 Sally Daganzo           28    90 San Francisco CA       

   43  11/201  F2024 18:36.4   6:00 Katie Twarog            22    46 Latham NY               

   44   6/437  F4044 18:40.9   6:01 Kelly Dworak            42  1802 Carlisle Barracks PA   

   45   1/222  F1519 18:48.1*  6:04 Brina Seguine           15  2054 Rensselaer NY          

   46   7/437  F4044 18:50.1   6:04 Sarah Kramer            44   406 Trumansburg NY         

   47  12/201  F2024 18:52.6   6:05 Christina Keck          24  3136 Rochester NY           

   48   2/222  F1519 18:58.7*  6:07 Nicole Soblosky         17  2541 Colonie NY             

   49   3/222  F1519 19:00.0*  6:07 Roxanne Wegman          17  3049 Delmar NY              

   50   8/437  F4044 19:01.6   6:08 Catherine Stone         43   492 Ringwood NJ            

New record.  Old record 15:24 by Lynn Jennings in 1995.

   6/04/2005 11:50AM

# Under USATF OPEN guideline   

* Under USATF Age-Group guideline

 

 

 

 

                                                                      Page 2

                      27th Freihofer's Run for Women

            Women's Masters 5km Championship & 5km Fitness Run

   USAT&F Certified #NY01024AM     Timing by ChampionChip:  www.gsrs.com

   Empire State Plaza       Albany, New York        June 4, 2005 10:15AM

Place Div/Tot  Div   Time     Pace  Name                   Age Race# City/state             

===== ======== ===== =======  ===== ====================== === ===== =======================

   51   8/400  F3539 19:02.8   6:08 Tara Maguire            36    81 Katonah NY             

   52   9/400  F3539 19:08.1   6:10 Stacy Gaynor            39    97 Saratoga Springs NY    

   53  13/201  F2024 19:10.7   6:11 Anne Hessberg           21  3205 Slingerlands NY        

   54  10/400  F3539 19:15.4   6:12 Maureen Manning         37   883 Brentwood TN           

   55  14/201  F2024 19:15.8   6:13 Laura Feeney            23  2622 Swarthmore PA          

   56  11/400  F3539 19:19.0   6:14 Shebna Olsen            35    82 White Plains NY        

   57   2/268  F5054 19:20.2*  6:14 Victoria Crisp          52   420 Nashville TN           

   58   5/317  F4549 19:23.3*  6:15 Ann Hird                46   436 Providence RI          

   59   9/437  F4044 19:24.5   6:15 Karen Mohr              40   430 Albany NY              

   60   6/342  F3034 19:26.3   6:16 Jennifer Grimes         30  2802 North Adams MA         

   61  11/307  F2529 19:28.6   6:17 Jennifer Emblidge       26  2831 queensbury NY          

   62  12/307  F2529 19:30.4   6:17 Kristen Stevens         29  2532 Willington CT          

   63  15/201  F2024 19:37.7   6:20 Chelsea Corr            21  1737 East Greenbush NY      

   64  13/307  F2529 19:38.9   6:20 Jodi Dailey             29    89 San Francisco CA       

   65  16/201  F2024 19:38.9   6:20 MacKenzi Hillard        23  3409 Latham NY              

   66  10/437  F4044 19:39.3   6:20 Anne Benson             40   450 Clifton Park NY        

   67  17/201  F2024 19:41.2   6:21 Jennifer Amyot          24  2367 Wynantskill NY         

   68   4/222  F1519 19:43.9   6:22 Jennifer Russell        19  3288 White Plains NY         

   69   3/268  F5054 19:44.0*  6:22 Sharon Vos              50  2620 Riverside CT           

   70  11/437  F4044 19:44.2   6:22 Charlotte Rizzo         42  1560 Broxville NY           

   71  12/400  F3539 19:45.3   6:22 Ruth England            39  2609 Austin TX              

   72  12/437  F4044 19:46.5   6:22 Rebecca Steinkraus      43  3207 Sandy Hook CT          

   73  13/400  F3539 19:46.8   6:22 Kari Gathen             36    93 Albany NY              

   74  14/400  F3539 19:49.6   6:23 Heidi Underwood         35  1476 Kattskill Bay NY       

   75  13/437  F4044 19:50.1   6:24 Anne Gullickson         41  3586 Kingston NY            

   76   7/342  F3034 19:54.8   6:25 Michelle Lavigne        30   100 Albany NY              

   77   5/222  F1519 19:55.6   6:25 Kathryn Bernarde        18   321 Latham NY              

   78   6/222  F1519 19:55.9   6:25 Angela Bernarde         18   322 Latham NY              

   79   8/342  F3034 19:56.8   6:26 Deborah Springer        31   886 Albany NY              

   80   7/222  F1519 19:56.9   6:26 Shannon Finnegan        16  1445 Niskayuna NY           

   81  14/437  F4044 19:57.7   6:26 Eileen Leavitt          40  1171 Delmar NY              

   82  18/201  F2024 19:59.2   6:26 Lindsay LaRose          23  3246 Oneonta NY             

   83  14/307  F2529 19:59.4   6:27 Katie Roden             25  1582 Albany NY              

   84  15/307  F2529 20:06.9   6:29 Amy Farrell             28  3032 saranac lake NY        

   85  15/400  F3539 20:07.5   6:29 Judy Guzzo              38    96 Niskayuna NY           

   86   9/342  F3034 20:13.2   6:31 Amelia Audette          31  2061 Trumbull CT            

   87  19/201  F2024 20:14.7   6:31 Erin Henderson          20  1668 Watervliet NY          

   88   8/222  F1519 20:16.0   6:32 Kate Woodcock           17   248 Saratoga Springs NY    

   89  20/201  F2024 20:19.4   6:33 Jennifer Rettke         23  1447 Oakfield NY            

   90   9/222  F1519 20:20.1   6:33 Jackie Gniewek          16  2789 Clifton Park NY        

   91  21/201  F2024 20:23.8   6:34 Ashley Brown            23  2926 Rensselaer NY          

   92  16/307  F2529 20:23.9   6:34 Heidi Dwyer             25  2649 Troy NY                

   93  10/222  F1519 20:24.1   6:34 Melissa Bredice         17  3361 Albany NY              

   94  15/437  F4044 20:24.3   6:35 Mary Buck               41   584 Altamont NY            

   95  10/342  F3034 20:24.7   6:35 Jennifer Herring        30  1821 King of Prussia PA     

   96  11/342  F3034 20:27.9   6:36 Dana Lynskey            34    95 Albany NY              

   97  12/342  F3034 20:29.8   6:36 Karen Dolge             34  1580 Valatie NY             

   98   1/543  F0114 20:30.8   6:37 Katelyn Choiniere       14  1060 Colonie NY             

   99  11/222  F1519 20:31.6   6:37 Ashley Ferriero         16   899 Nassau NY              

  100  17/307  F2529 20:34.1   6:38 Traci Utter             28  1122 Niskayuna NY           

   6/04/2005 11:50AM

* Under USATF Age-Group guideline

 

 

 

 

 

 

                                                                      Page 3

                      27th Freihofer's Run for Women

            Women's Masters 5km Championship & 5km Fitness Run

   USAT&F Certified #NY01024AM     Timing by ChampionChip:  www.gsrs.com

   Empire State Plaza       Albany, New York        June 4, 2005 10:15AM

Place Div/Tot  Div   Time     Pace  Name                   Age Race# City/state             

===== ======== ===== =======  ===== ====================== === ===== =======================

  101  12/222  F1519 20:34.6   6:38 Meghan LaPoint          15  2144 Schenectady NY         

  102   6/317  F4549 20:37.1   6:39 Nancy Taormina          46   441 Albany NY              

  103  13/222  F1519 20:38.5   6:39 Samantha Tibbitts       16  2074 Loudonville NY         

  104  14/222  F1519 20:42.0   6:40 Heather Schoonmaker     19   693 Schenectady NY         

  105  15/222  F1519 20:42.1   6:40 Anna Jankowski          17  3483 Colonie NY             

  106  16/437  F4044 20:44.1   6:41 Lucinda Rettke          43  1448 Oakfield NY            

  107   2/543  F0114 20:48.3   6:42 Alison O'Brien          14  2994 Rensselaer NY          

  108  13/342  F3034 20:49.6   6:43 Kristine Carleton       31  1730 New York NY            

  109  18/307  F2529 20:50.0   6:43 Margaret Gwin           26  3289 Somerville MA          

  110  14/342  F3034 20:50.2   6:43 Katie Hodge             33   616 Delmar NY              

  111  16/222  F1519 20:52.3   6:44 Ashley Gorr             18  3373 Albany NY              

  112  17/437  F4044 20:52.7   6:44 Gail Geiger             41   491 Caledonia NY           

  113   3/543  F0114 20:53.4   6:44 Katlin Mock             14  1414 Albany NY              

  114   1/118  F5559 20:54.9*  6:44 Catherine Wides         55   422 Durham NC              

  115  16/400  F3539 20:55.7   6:45 Cheryl Tracy-Debraccio  39  1754 Scotia NY              

  116  19/307  F2529 20:56.5   6:45 Tanya Mohatt            27    80 White Plains NY        

  117  18/437  F4044 20:56.7   6:45 Gayle Mancuso           43  2386 new paltz NY           

  118  17/400  F3539 20:58.1   6:45 Sarah Conboy            35    98 Albany NY              

  119   7/317  F4549 20:58.5   6:46 Judy Rubin              46  1557 Whire Plains NY        

  120   8/317  F4549 20:59.6   6:46 Catherine Hartung       46  2735 Morrisonville NY       

  121  22/201  F2024 21:00.2   6:46 Ali Rodriguez           22  3445 Albany NY               

  122  15/342  F3034 21:00.2   6:46 Lori Weaver             31  1355 Loudonville NY         

  123  20/307  F2529 21:00.5   6:46 Elizabeth Lis           27  2570 Saratoga Springs NY    

  124   1/42   F6064 21:01.6*  6:47 Marie-Louise Michelsoh  63   416 Stony Brook NY         

  125  21/307  F2529 21:03.2   6:47 Emily Mallick           25  1563 Goshen CT              

  126  23/201  F2024 21:04.3   6:47 Lindsey Bradt           22  2313 Albany NY              

  127  19/437  F4044 21:05.2   6:48 Beth Glace              44  3584 Accord NY              

  128  24/201  F2024 21:06.0   6:48 Sara Snyder             24  2315 Schenectady NY         

  129   4/543  F0114 21:07.1   6:48 MARGARET RICHARDSON     14  2522 SYRACUSE NY            

  130  20/437  F4044 21:07.5   6:48 Kaaren Caron            40  1289 Schenectady NY         

  131   9/317  F4549 21:07.5   6:48 Marina Veatch           45  1559 Yorktown Hgts NY       

  132  21/437  F4044 21:08.4   6:49 Rebecca Wright          42  3140 Manchester CT          

  133   4/268  F5054 21:09.6*  6:49 Coreen Steinbach        54   473 Pompey NY              

  134   5/268  F5054 21:10.7*  6:49 Karen Provencher        50   466 Glens Falls NY         

  135  18/400  F3539 21:13.0   6:50 Christine Spiezio       35   545 Bloomington VT         

  136  16/342  F3034 21:14.9   6:51 Jessica Van Alstyne     32  1104 Austerlitz NY          

  137  19/400  F3539 21:16.1   6:51 Kim Seabury             37  2187 Old Chatham NY         

  138   5/543  F0114 21:16.1   6:51 Gabrielle Mancuso       12  2387 new paltz NY           

  139  17/342  F3034 21:16.5   6:51 Kimberly Miseno-Bowles  34    92 Amsterdam NY           

  140  17/222  F1519 21:17.6   6:52 Christine Sloat         15  3153 Ballston Lake NY       

  141   6/268  F5054 21:18.3   6:52 Carolyn Smith-Hanna     54   472 Pittsford NY           

  142  18/222  F1519 21:19.9   6:52 Laura Hickey            17  3344 Clifton Park NY        

  143   6/543  F0114 21:21.9   6:53 Grace Gallagher         13  3394 Delmar NY              

  144  10/317  F4549 21:22.3   6:53 Mary Janiszewski        47  1525 Westerly RI            

  145  11/317  F4549 21:24.4   6:54 Nancy Briskie           47   454 Rotterdam NY           

  146  20/400  F3539 21:24.7   6:54 Bonnie Nussbickel       39  3255 LaGrangeville NY       

  147   7/268  F5054 21:25.2   6:54 Judy Phelps             54   484 Rensselaer NY          

  148  19/222  F1519 21:26.9   6:55 Emma Pace               17  1029 Porter Corners NY      

  149   7/543  F0114 21:28.8   6:55 Evelyn Marrero          14  2267 Amsterdam NY           

  150  18/342  F3034 21:29.3   6:55 Christa Dederick        34  1373 Bern NY                

   6/04/2005 11:50AM

* Under USATF Age-Group guideline

 

 

 

 

 

 

                                                                      Page 4

                      27th Freihofer's Run for Women

            Women's Masters 5km Championship & 5km Fitness Run

   USAT&F Certified #NY01024AM     Timing by ChampionChip:  www.gsrs.com

   Empire State Plaza       Albany, New York        June 4, 2005 10:15AM

Place Div/Tot  Div   Time     Pace  Name                   Age Race# City/state             

===== ======== ===== =======  ===== ====================== === ===== =======================

  151  21/400  F3539 21:30.0   6:56 Patty Moore             39   200 Queensbury NY          

  152   2/118  F5559 21:30.2*  6:56 Gloria Jansen           57   413 Edina MN               

  153  12/317  F4549 21:31.8   6:56 Joyce Goodrich          47   130 Scotia NY              

  154   8/543  F0114 21:33.2   6:57 TRESHEL TERPENING       11  2523 SYRACUSE NY            

  155  19/342  F3034 21:33.8   6:57 Gretchen Oliver         31  1279 Albany NY               

  156  22/400  F3539 21:35.4   6:57 Kate Ryan               36  1511 Latham NY              

  157  25/201  F2024 21:37.6   6:58 Alissa Kinney           24  3475 Ballston Lake NY       

  158  23/400  F3539 21:37.9   6:58 Kimberly Verstandig     38  1193 Slingerlands NY        

  159  24/400  F3539 21:38.2   6:58 Pamela DelSignore       35  1238 Gansevoort NY          

  160  26/201  F2024 21:38.3   6:58 Rebecca Rosenberg-Bera  23    91 Menands NY             

  161  22/307  F2529 21:39.1   6:59 Aimee Nicotera          29    94 Loudonville NY         

  162  25/400  F3539 21:39.9   6:59 Caroline Johnson        39  1724 Fayetteville NY        

  163   9/543  F0114 21:40.3   6:59 MaryJane Anderson       14  1180 Clifton Park NY        

  164  27/201  F2024 21:40.3   6:59 Ashley Hillard          20  1750 Latham NY              

  165  22/437  F4044 21:42.7   7:00 julia Brosnan           41  2637 Albany NY              

  166  20/342  F3034 21:45.0   7:01 Regina Flint            31   623 Amsterdam NY           

  167  26/400  F3539 21:45.3   7:01 Julie Urbanski          36   779 Stillwater NY          

  168  20/222  F1519 21:46.3   7:01 Carolyn Gates           15   770 Washingtonville NY     

  169  27/400  F3539 21:47.4   7:01 Julie Wilson            35  3137 Slingerlands NY        

  170  21/222  F1519 21:49.6   7:02 Eryka Perreault         19  2699 Troy NY                

  171  22/222  F1519 21:51.3   7:03 Courtney Egelston       15  1904 Fultonville NY         

  172  23/437  F4044 21:54.4   7:04 Robin Magee             43   667 West Chazy NY          

  173  24/437  F4044 21:54.7   7:04 Laurel Peterson         43   453 Albany NY              

  174  10/543  F0114 21:55.6   7:04 Emily Cure              14   726 Altamont NY            

  175  28/400  F3539 21:56.3   7:04 Heta Miller             37   243 Schenectady NY         

  176  21/342  F3034 21:57.4   7:05 Margaret Andriola       33  2249 Schenectady NY         

  177  25/437  F4044 21:57.5   7:05 Therese Jordan          42  1979 Clifton Park NY        

  178  29/400  F3539 21:59.7   7:05 Pamela Scattareggia     35   566 Cohoes NY              

  179  28/201  F2024 22:00.3   7:05 Sue Yund                24  3591 N Greenbush NY         

  180  29/201  F2024 22:02.5   7:06 Katherine Fredlund      22  2268 Herkimer NY            

  181  22/342  F3034 22:03.5   7:06 Terra Sentiwany         30  1186 Albany NY              

  182  30/201  F2024 22:07.8   7:08 Jill Smith              21   791 Troy NY                 

  183  23/222  F1519 22:08.1   7:08 Chrissy Snyder          18  1950 Watervliet NY          

  184  23/307  F2529 22:08.3   7:08 Jillian Treubig         28  1974 Elmira NY              

  185  24/222  F1519 22:09.2   7:08 Margaret Ray            18   296 Menands NY             

  186   3/118  F5559 22:10.4*  7:09 Hillen Von Maltzahn     56   438 Troy NY                

  187  13/317  F4549 22:12.0   7:09 Pamela Neimeth          46  2601 Milan NY               

  188  11/543  F0114 22:15.2   7:10 Julianne DiMura         13  1423 East Greenbush NY      

  189  25/222  F1519 22:15.4   7:10 Courtney Cyr            15  3575 Albany NY              

  190  26/222  F1519 22:16.7   7:11 Nycole Kinns            16  1498 Clifton Park NY        

  191  14/317  F4549 22:16.9   7:11 Josie Bates             46   249 Delanson NY            

  192  24/307  F2529 22:17.4   7:11 Jennifer White          28  3427 Lake Placid NY         

  193  26/437  F4044 22:17.8   7:11 Jane Hawksley Ogle      41   444 Mechanicville NY       

  194  27/437  F4044 22:18.4   7:11 MaryAnn Larkin          41  3556 Loudonville NY         

  195   8/268  F5054 22:19.7   7:12 Catherine Lempesis      54   421 Irmo SC                

  196  27/222  F1519 22:20.3   7:12 Julie Peltier           18  1101 Albany NY              

  197  25/307  F2529 22:20.4   7:12 Brandi Page             26    87 Albany NY              

  198  30/400  F3539 22:20.9   7:12 Patricia Craig          38   587 Holden ME              

  199   9/268  F5054 22:21.3   7:12 Joy Devries             51  2430 Delmar NY              

  200  28/222  F1519 22:23.2   7:13 Justina Farley          18   617 Cobleskill NY          

   6/04/2005 11:50AM

* Under USATF Age-Group guideline

 

 

 

 

 

 

                                                                      Page 5

                      27th Freihofer's Run for Women

            Women's Masters 5km Championship & 5km Fitness Run

   USAT&F Certified #NY01024AM     Timing by ChampionChip:  www.gsrs.com

   Empire State Plaza       Albany, New York        June 4, 2005 10:15AM

Place Div/Tot  Div   Time     Pace  Name                   Age Race# City/state             

===== ======== ===== =======  ===== ====================== === ===== =======================

  201  23/342  F3034 22:24.8   7:13 Rebecca Schweig         31  3021 New York NY            

  202  24/342  F3034 22:25.5   7:14 Renee Damico            33   724 Ballston Spa NY        

  203  15/317  F4549 22:28.4   7:14 Jeryl Simpson           47   449 Clifton Park NY        

  204  26/307  F2529 22:29.1   7:15 Larina Riley            26  2148 Becket MA              

  205  28/437  F4044 22:29.7   7:15 Inge Aiken              43  1469 East Greenbush NY      

  206  31/400  F3539 22:29.8   7:15 Karen Hickey            39   191 Waterford NY           

  207  12/543  F0114 22:30.3   7:15 Brianna Herman          14  1256 Saratoga Springs NY    

  208  16/317  F4549 22:31.5   7:15 Linda Kimmey            47   451 Clifton Park NY         

  209  29/222  F1519 22:32.7   7:16 Kathy Feeney            18  2623 Staatsburg NY          

  210  29/437  F4044 22:32.7   7:16 Margaret Jones          41   585 Bucksport ME           

  211   2/42   F6064 22:34.7*  7:17 Betty Horstmann         60   431 Bayport NY             

  212  13/543  F0114 22:34.8   7:17 Chantal Little          14  1438 Voorheesville NY       

  213  30/222  F1519 22:35.0   7:17 Hilary Edmunds          15   939 Voorheesville NY       

  214  14/543  F0114 22:35.0*  7:17 Lea Cure                10   727 Altamont NY            

  215  15/543  F0114 22:35.0   7:17 Rachel Wysocki          13  3371 Gansevoort NY          

  216  16/543  F0114 22:35.2   7:17 Molly Stevens           14  2671 Valley Falls NY        

  217  31/222  F1519 22:39.1   7:18 Kendra Corr             17  1738 East Greenbush NY      

  218  17/543  F0114 22:40.3   7:18 Charlotte O'Connor      11  3420 Rensselaer NY          

  219  18/543  F0114 22:42.0   7:19 Morgan Mueller          12  3323 Queensbury NY          

  220  27/307  F2529 22:43.0   7:19 Gina Marie Burnetter    29   825 Bearsville NY          

  221  25/342  F3034 22:43.3   7:19 Amy Rodak               32   802 Ballston Spa NY        

  222  32/400  F3539 22:44.4   7:20 Mary Fenton             39   374 Ballston Spa NY        

  223  33/400  F3539 22:45.3   7:20 Karen Trunfio           36  1172 Clinton NY             

  224  28/307  F2529 22:45.7   7:20 Elizabeth Heerwagen     26  1647 Telluride CO           

  225  19/543  F0114 22:46.4   7:20 Analiese Mau            11  2147 Cobleskill NY          

  226  31/201  F2024 22:46.5   7:20 Heather Semp            22  1016 Altamont NY            

  227  32/201  F2024 22:47.0   7:20 Elizabeth Gillen        21  1405 Niskayuna NY           

  228  10/268  F5054 22:47.3   7:21 Barbara Gillen          50  1406 Niskayuna NY           

  229  33/201  F2024 22:47.4   7:21 Erin Rightmyer          21   834 Burnt Hills NY         

  230  34/201  F2024 22:47.7   7:21 Ann Larsen              23  3503 Averill Park NY        

  231  29/307  F2529 22:48.2   7:21 Angel Elderkin          27  1587 Cohoes NY              

  232  35/201  F2024 22:48.3   7:21 Christine Peltier       21  1102 Albany NY              

  233  11/268  F5054 22:48.9   7:21 Susan Burns             50   456 Selkirk NY             

  234  26/342  F3034 22:50.2   7:22 Polly Kimberly          32  1595 Troy NY                

  235  34/400  F3539 22:51.7   7:22 Amanda Reilly           35  3481 troy NY                 

  236  30/307  F2529 22:54.1   7:23 Holli Mulholland        28   636 Saratoga Springs NY    

  237  30/437  F4044 22:54.1   7:23 Marie White             44  1607 Henrietta NY           

  238  27/342  F3034 22:58.1   7:24 Melissa Osmer           33  3268 Guilderland NY         

  239  17/317  F4549 22:58.1   7:24 Andrea Peterson         46  2529 Saratoga Springs NY    

  240  12/268  F5054 23:03.0   7:26 Ginny Moore-Bradley     50  3122 Clifton Park NY        

  241   1/14   F6569 23:04.1*  7:26 Margaret Betz           68   418 Conklin NY             

  242  31/307  F2529 23:04.3   7:26 Kathleen Cyr            28  1564 Astoria NY             

  243  36/201  F2024 23:05.2   7:26 Liz Zenir               21  1261 Summit NY               

  244  20/543  F0114 23:05.2   7:26 Kimberlyn Kenney        12  2407 Delmar NY              

  245  32/222  F1519 23:05.4   7:26 Anne Redcross           19  1578 Troy NY                

  246  21/543  F0114 23:05.9   7:27 Anne Dunn               14  2663 Albany NY              

  247  32/307  F2529 23:06.1   7:27 Karen Lockwood          29   509 Richmondville NY       

  248  22/543  F0114 23:07.6   7:27 Alexandra Huss          13   932 Albany NY              

  249  37/201  F2024 23:07.7   7:27 Stephani Casey          22  2600 lake pleasant NY       

  250  33/307  F2529 23:08.3   7:27 Rossi Maldonado         27  2814 Albany NY              

   6/04/2005 11:50AM

* Under USATF Age-Group guideline

 

 

 

 

 

 

                                                                      Page 6

                      27th Freihofer's Run for Women

            Women's Masters 5km Championship & 5km Fitness Run

   USAT&F Certified #NY01024AM     Timing by ChampionChip:  www.gsrs.com

   Empire State Plaza       Albany, New York        June 4, 2005 10:15AM

Place Div/Tot  Div   Time     Pace  Name                   Age Race# City/state             

===== ======== ===== =======  ===== ====================== === ===== =======================

  251  38/201  F2024 23:09.6   7:28 Maribeth Bernarde       20   323 Latham NY              

  252  28/342  F3034 23:12.0   7:29 Elizabeth DeGraaf       30   110 Fonda NY               

  253  13/268  F5054 23:12.5   7:29 Mary Ann Serian         50  2910 Troy NY                

  254  33/222  F1519 23:14.4   7:29 Jane Burroughs          16  1889 Amsterdam NY           

  255  39/201  F2024 23:14.8   7:29 Danielle Lagace         23  1508 Cohoes NY              

  256  35/400  F3539 23:14.9   7:29 Dina Allen              35   117 Northville NY          

  257  34/222  F1519 23:16.1   7:30 Lindsey Mastin          15  3421 Castleton NY           

  258  31/437  F4044 23:16.7   7:30 Eileen Halloran         42   946 Greenville NY          

  259  32/437  F4044 23:16.8   7:30 Janette Krong           42  1041 Amsterdam NY           

  260  18/317  F4549 23:18.2   7:31 Denise Herman           49  1255 Saratoga Springs NY    

  261  19/317  F4549 23:18.8   7:31 Kathy Cashman           49  2435 Griswold CT            

  262  29/342  F3034 23:19.5   7:31 Stephanie Wille         30  2982 Guilderland NY         

  263  36/400  F3539 23:20.5   7:31 Kimberly Miller         39   277 Loudonville NY         

  264  37/400  F3539 23:22.5   7:32 Tomi Nonenmacher        39  3589 new paltz NY           

  265  30/342  F3034 23:25.3   7:33 Marybeth Lennox         32  3404 Rockville MD           

  266  38/400  F3539 23:25.8   7:33 Kate Whitney            37  1682 Washington DC          

  267  40/201  F2024 23:26.4   7:33 Erinn Flaherty          20  3298 Clifton Park