Freihofer's Run for Women

        USA Track & Field 5k National Championship & 5k Fitness Run

   USAT&F Certified #NY01024AM    Timing by ChampionChip:  http://www.gsrs.com

   Empire State Plaza       Albany, New York        June 5, 2004 10:15AM

PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AGE RACE# CITY/STATE

===== ======== ===== =======  ===== ====================== === ===== =======================

    1   1/419  F3539 15:25.5#  4:58 Marla Runyan            35     1 Eugene OR

    2   1/338  F3034 15:41.2#  5:03 Elva Dryer              32     7 Albuquerque NM

    3   1/458  F4044 15:46.9#  5:05 Colleen De Reuck        40     2 Boulder CO

    4   1/305  F2529 15:55.9#  5:08 Nicole Jefferson Aish   28     4 Boston MA

    5   2/419  F3539 15:59.7#  5:09 Sylvia Mosqueda         38     5 Los Angeles CA

    6   2/305  F2529 16:19.8#  5:16 Amy Yoder-Begley        26     8 Kendallville IN

    7   3/419  F3539 16:22.3#  5:17 Jenny Crain             36    10 Eugene OR

    8   2/338  F3034 16:38.4#  5:22 Rachel Kinsman          30    14 Archibald OH

    9   3/338  F3034 16:42.2   5:23 Sonja Friend-Uhl        33    13 West Chester PA

   10   4/338  F3034 16:45.9   5:24 Cassandra Henkiel       34    22 Austin TX

   11   5/338  F3034 16:47.1   5:25 Suzanne Weeder Einspah  33    18 Seward NE

   12   3/305  F2529 16:48.2   5:25 Christina Blackmer      28    86 Danbury CT

   13   6/338  F3034 16:50.6   5:26 Megan Flowers-Skeels    30    11 Fort Worth TX

   14   1/351  F4549 16:54.6*  5:27 Carmen Ayala-Troncoso   45   401 Austin TX

   15   1/219  F2024 16:56.2   5:28 Beth Fonner             23    17 Raleigh NC

   16   2/458  F4044 17:02.5*  5:30 Debbi Kilpatrick-Morri  40   404 Strongsville OH

   17   7/338  F3034 17:06.9   5:31 Chris Lundy             33    65 Sausalito CA

   18   3/458  F4044 17:09.9*  5:32 Joan Nesbit Mabe        42   403 Chapel Hill NC

   19   4/305  F2529 17:10.2   5:32 Tara Wojciechowski      28    15 Casry NC

   20   4/419  F3539 17:10.7*  5:32 Naoko Ishibe            35    50 Silver Spring MD

   21   5/305  F2529 17:21.0   5:36 Allison Carr            25    53 West Seneca NY

   22   2/219  F2024 17:23.0   5:36 Laura Bloedorn          23    16 Rochester NY

   23   2/351  F4549 17:23.4*  5:36 Monica Joyce            45   406 Pickney MI

   24   3/219  F2024 17:25.1   5:37 Amanda Jo Bell          22    69 Louisville KY

   25   4/458  F4044 17:26.7*  5:37 Susan Loken             40   409 Phoenix AZ

   26   3/351  F4549 17:30.7*  5:39 Lee DiPietro            46   410 Ruxton MD

   27   4/351  F4549 17:33.4*  5:40 Regina Joyce            47   405 Lynnwood WA

   28   8/338  F3034 17:33.8   5:40 Patricia Russell-Varga  32    67 Austin TX

   29   6/305  F2529 17:37.6   5:41 Amanda Tate             26    66 Durham NC

   30   5/458  F4044 17:40.3*  5:42 Kimberly Griffin        42   408 New York NY

   31   9/338  F3034 17:41.9   5:42 Moira Ruhly             30  1904 Appleton WI

   32   7/305  F2529 17:43.0   5:43 Jackie Brooks           27    19 Raleigh NC

   33   5/351  F4549 17:45.4*  5:43 Joan Benoit Samuelson   47   400 Freeport ME

   34   6/458  F4044 17:46.7*  5:44 Susan Faber             41   428 Oxford CT

   35  10/338  F3034 17:49.9   5:45 Deborah Springer        30  2801 Syracuse NY

   36   4/219  F2024 17:51.2   5:45 KC Meehan               23    56 Brick NJ

   37   8/305  F2529 17:51.3   5:45 Dot McMahan             27    98 Jackson WI

   38   9/305  F2529 17:51.7   5:45 Emily Hauer             28    48 Chicago IL

   39   5/219  F2024 17:53.3   5:46 Renee Brown             21    58 Minneapolis MN

   40   7/458  F4044 17:54.1*  5:46 Mary Level Menton       41   407 Coral Springs FL

   41   6/219  F2024 17:57.2   5:47 Laura Hayden            24    49 Allston MA

   42   7/219  F2024 18:05.5   5:50 Kristyne McGuinn        22    97 Chicago IL

   43  11/338  F3034 18:06.5   5:50 Cheri Kenah             33     6 Reston VA

   44   1/260  F5054 18:08.8*  5:51 Kathryn Martin          52   417 Northport NY

   45  10/305  F2529 18:10.2   5:51 Suzanne Dorrell         26    51 Haddonfield NJ

   46   8/219  F2024 18:10.5   5:51 Katie Twarog            21  1102 Latham NY

   47   5/419  F3539 18:15.2   5:53 Mary Zengo              38    54 Wilton CT

   48   1/224  F1519 18:17.1*  5:54 Roxanne Wegman          16  1276 Delmar NY

   49   9/219  F2024 18:18.3   5:54 Elizabeth Phelps        21  3719 Rensselaer NY

   50  10/219  F2024 18:19.1   5:54 Margaret Bradley        24    99 Chicago IL

Record 15:24 by Lynn Jennings in 1995.

   6/05/2004 12:59AM

# Under USATF OPEN guideline    * Under USATF Age-Group guideline

 

 

 

 

 

                                                                      Page 2

                         Freihofer's Run for Women

        USA Track & Field 5k National Championship & 5k Fitness Run

   USAT&F Certified #NY01024AM    Timing by ChampionChip:  www.gsrs.com

   Empire State Plaza       Albany, New York        June 6, 2004 10:15AM

PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AGE RACE# CITY/STATE

===== ======== ===== =======  ===== ====================== === ===== =======================

   51  12/338  F3034 18:19.2   5:54 Katherine Danner        30  2877 Mecklenberg NY

   52  11/219  F2024 18:19.4   5:54 Renne Catalano          22    52 Averill Park NY

   53  12/219  F2024 18:24.4   5:56 Kate Markopoulos        22  1888 Porter Corners NY

   54   8/458  F4044 18:26.8*  5:57 Kathleen Boyle-Petrera  41   445 Salisbury MD

   55   6/419  F3539 18:28.4   5:57 Stephanie Hodge         38  2913 New York NY

   56   9/458  F4044 18:29.2*  5:58 Sarah Kramer            43   411 Ogden UT

   57  10/458  F4044 18:31.5   5:58 Janice Reilly           43   412 Cary NC

   58   7/419  F3539 18:33.7   5:59 Barbara McManus         36    55 Worcester MA

   59  11/458  F4044 18:35.6   6:00 Trish Butler            41   413 Coral Springs FL

   60   8/419  F3539 18:37.2   6:00 Jill Vollweiler         36    88 Purchase NY

   61  13/219  F2024 18:37.8   6:00 Mary Siegrist           23    92 Cambridge MA

   62  11/305  F2529 18:39.4   6:01 Leslie Gold             29  1594 Montreal PQ

   63  13/338  F3034 18:40.6   6:01 Lynn Johnson            30    94 N Attleboro MA

   64  14/219  F2024 18:42.0   6:02 Andrea Haver            24    57 New York NY

   65   1/480  F0114 18:42.8*  6:02 Brina Seguine           14  1834 Rensselaer NY

   66  15/219  F2024 18:45.9   6:03 Lauren Tuchband         24    87 Nanuet NY

   67   9/419  F3539 18:49.3   6:04 Tara Maguire            35    90 Katonah NY

   68  16/219  F2024 18:52.6   6:05 Laura Feeney            22  2369 Swarthmore PA

   69  12/458  F4044 18:53.9   6:05 Erica Merrill           40   429 Rowayton CT

   70  14/338  F3034 18:56.3   6:06 Jennifer Thomas         32    68 Helena MT

   71   2/224  F1519 19:12.0*  6:11 Kristin Wayman          17  2579 Ballston Lake NY

   72  17/219  F2024 19:15.5   6:12 Meghan Young            20   105 Hurley NY

   73  12/305  F2529 19:17.6   6:13 Kathryn Fobert          28    95 Easton MA

   74   3/224  F1519 19:20.7*  6:14 Cara Sprague            15  3931 Queensbury NY

   75  13/458  F4044 19:21.0   6:14 Kelly Dworak            41  1704 Fort Drum NY

   76  18/219  F2024 19:23.2   6:15 Christina Keck          23  3909 Rochester NY

   77  19/219  F2024 19:25.7   6:16 Carolyn Mehrtens        22  2376 Burlington VT

   78  15/338  F3034 19:26.2   6:16 Cheryl Sullivan         30    91 Greenville RI

   79   2/480  F0114 19:27.6*  6:16 Sarah Anderson          14   756 East Greenbush NY

   80   2/260  F5054 19:27.8*  6:16 Victoria Crisp          51   414 Nashville TN

   81   4/224  F1519 19:28.7*  6:17 Cameron Vahanian        15  3935 Saratoga Springs NY

   82                19:29.1   6:17  UNKNOWN RUNNER             3952

   83   3/480  F0114 19:30.0*  6:17 Kayla Ratigan           14  1607 Saratoga Springs NY

   84  20/219  F2024 19:30.4   6:17 Trinity Amalfitano      21  1235 Bonita CA

   85  21/219  F2024 19:31.1   6:17 Julie McGee             22    93 Medford MA

   86   6/351  F4549 19:31.7*  6:18 Sharon Vos              49   431 Riverside CT

   87  16/338  F3034 19:32.1   6:18 Kimberly Miseno         33  1332 Amsterdam NY

   88  22/219  F2024 19:32.9   6:18 Katie Roden             24  1333 Albany NY

   89  23/219  F2024 19:36.8   6:19 Chelsea Corr            20  1598 East Greenbush NY

   90   5/224  F1519 19:40.4*  6:20 Ashley Campbell         15   800 Saratoga Springs NY

   91   4/480  F0114 19:41.4*  6:21 Kristin Kenney          13  2486 Delmar NY

   92  24/219  F2024 19:41.6   6:21 Vicki Yohn              24  2397 Clarks Summit PA

   93   6/224  F1519 19:45.0*  6:22 Jackie Gniewek          15   539 Clifton Park NY

   94   7/224  F1519 19:45.7   6:22 Erin Kennedy            19  1264 Clifton Park NY

   95  25/219  F2024 19:47.4   6:23 Jennifer Amyot          23  3797 Wynantskill NY

   96   8/224  F1519 19:47.9   6:23 Kate Woodcock           16    82 Saratoga Springs NY

   97  17/338  F3034 19:48.3   6:23 Kristine Houston Carle  31  3715 New York NY

   98   9/224  F1519 19:49.6   6:23 Rebecca Flink           16  2796 Loudonville NY

   99  10/419  F3539 19:49.9   6:23 Jennifer Shaver -Peter  36  3923 Skaneateles NY

  100   7/351  F4549 19:49.9   6:23 Patti DePaulis          49  3948 Fayetteville NY

   6/05/2004 12:59AM

* Under USATF Age-Group guideline

 

 

 

 

 

 

                                                                      Page 3

                         Freihofer's Run for Women

        USA Track & Field 5k National Championship & 5k Fitness Run

   USAT&F Certified #NY01024AM    Timing by ChampionChip:  www.gsrs.com

   Empire State Plaza       Albany, New York        June 6, 2004 10:15AM

PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AGE RACE# CITY/STATE

===== ======== ===== =======  ===== ====================== === ===== =======================

  101  11/419  F3539 19:50.4   6:24 Kari Gathen             35  1334 Albany NY

  102  12/419  F3539 19:50.9   6:24 Maureen Dracup          39  2131 Ithaca NY

  103  13/419  F3539 19:51.3   6:24 Judy Guzzo              37  1328 Niskayuna NY

  104  14/458  F4044 19:51.8   6:24 Amy Knoeller            40  1468 Greenfield NY

  105  14/419  F3539 19:52.7   6:24 Stacy Gaynor            38  1326 Saratoga Springs NY

  106  10/224  F1519 19:53.2   6:25 Susan Ashe              18   945 Clifton Park NY

  107   8/351  F4549 19:54.4   6:25 Nancy Malkiewicz        45  2765 Albany NY

  108  15/419  F3539 19:55.7   6:25 Megan Leitzinger        37  1325 Albany NY

  109  11/224  F1519 19:58.4*  6:26 Samantha Tibbitts       15  1980 Loudonviille NY

  110  12/224  F1519 19:59.8*  6:27 Kristin Welch           15  1192 Amsterdam NY

  111   9/351  F4549 20:01.0   6:27 Judy Rubin              45   464 Whire Plains NY

  112  16/419  F3539 20:02.7   6:28 Bonnie Nussbickel       38   926 Lagrangeville NY

  113  13/224  F1519 20:03.7   6:28 Rachel Ohm              16  3937 West Coxsackie NY

  114  14/224  F1519 20:04.1   6:28 Angela Bernarde         17   324 Latham NY

  115  10/351  F4549 20:04.6   6:28 Nancy Taormina          45   450 Albany NY

  116  13/305  F2529 20:06.0   6:29 Katie Wittenberg        26  2808 Pine Bush NY

  117  15/224  F1519 20:06.4   6:29 Dana Kennedy            19  1263 Clifton Park NY

  118  16/224  F1519 20:06.5   6:29 Christine Snyder        17  3348 Watervliet NY

  119  17/224  F1519 20:09.0   6:30 Nicole Soblosky         16   775 Albany NY

  120   5/480  F0114 20:10.7*  6:30 Kayla Tegeler           14  3175 Kingston NY

  121  14/305  F2529 20:10.9   6:30 Rebecca Bednarek        27  1340 Amsterdam NY

  122  26/219  F2024 20:11.0   6:30 Meaghan Gregory         23  1331 Guilderland NY

  123  18/224  F1519 20:11.7   6:30 Molly Murphy            16  3223 Pittsfield MA

  124  19/224  F1519 20:12.3   6:31 Ashley Ferriero         15  1177 Nassau NY

  125  27/219  F2024 20:12.3   6:31 Christina Bensi         20  2602 Troy NY

  126  11/351  F4549 20:15.7   6:32 Shirley Woodford        48   475 Burdett NY

  127  12/351  F4549 20:17.2   6:32 Linda Kimmey            45   459 Clifton Park NY

  128  18/338  F3034 20:17.9   6:32 Amelia Audette          30  2856 Trumbull CT

  129  20/224  F1519 20:20.4   6:33 Kathryn Bernarde        17   323 Latham NY

  130  21/224  F1519 20:22.2   6:34 Melissa Bredice         16   777 Colonie NY

  131  15/458  F4044 20:24.3   6:35 Sandra Dee Reulet       40  2482 Saratoga Springs NY

  132  28/219  F2024 20:26.8   6:35 Lindsay Larose          22  2421 Oneonta NY

  133  29/219  F2024 20:28.0   6:36 Kathy Travnicek         24    96 Chicago IL

  134   6/480  F0114 20:28.5   6:36 Catherine Rossi         14  3934 Saratoga Springs NY

  135  22/224  F1519 20:34.8   6:38 Meghan O'Conor          18  3936 Saratoga Springs NY

  136  23/224  F1519 20:35.2   6:38 Sara Stawarz            18  1821 Gansevoort NY

  137   7/480  F0114 20:35.7   6:38 Johanna Ohm             13  3938 West Coxsackie NY

  138  15/305  F2529 20:36.5   6:38 Rachelle Jenkins        28  1327 Ballston Spa NY

  139  17/419  F3539 20:37.5   6:39 Anne Benson             39  1921 Clifton Park NY

  140  19/338  F3034 20:42.2   6:40 Christine Reynolds      34  2148 Newfield NY

  141  16/305  F2529 20:42.7   6:40 Estelle Burns           28   815 Troy NY

  142  20/338  F3034 20:43.6   6:41 Elizabeth Mooney        34  1404 Feura Bush NY

  143  17/305  F2529 20:45.3   6:41 Anne Rampolla           26  3244 Brockport NY

  144  18/305  F2529 20:47.4   6:42 Jen Emblidge            25  3950 Queensbury NY

  145  19/305  F2529 20:49.4   6:43 Eileen O'Connor         25  3730 Latham NY

  146  24/224  F1519 20:51.5   6:43 Amanda Boccio           16   500 Albany NY

  147  30/219  F2024 20:52.7   6:44 Kristen Koch            22  3784 Niskayuna NY

  148  21/338  F3034 20:52.9   6:44 Lori Weaver             30   897 Loudonville NY

  149   8/480  F0114 20:53.0   6:44 Elizabeth Vanasdale     13   560 Greenfield Center NY

  150   1/88   F5559 20:53.3*  6:44 Gloria Jansen           56   415 Edina MN

   6/05/2004 12:59AM

* Under USATF Age-Group guideline

 

 

 

 

 

 

                                                                      Page 4

                         Freihofer's Run for Women

        USA Track & Field 5k National Championship & 5k Fitness Run

   USAT&F Certified #NY01024AM    Timing by ChampionChip:  www.gsrs.com

   Empire State Plaza       Albany, New York        June 6, 2004 10:15AM

PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AGE RACE# CITY/STATE

===== ======== ===== =======  ===== ====================== === ===== =======================

  151  16/458  F4044 20:53.6   6:44 Annmarie O'Brien        41   493 Braintree MA

  152  31/219  F2024 20:54.4   6:44 Analise Zaunbrecher     21  3826 Saranac Lake NY

  153  13/351  F4549 20:54.6   6:44 Catherine Hartung       45  3829 Morrisonville NY

  154   3/260  F5054 20:55.5*  6:45 Coreen Steinbach        53   474 Pompey NY

  155  17/458  F4044 20:56.1   6:45 Helen Shekerjian        43   451 Niskayuna NY

  156  18/458  F4044 20:59.3   6:46 Marina Veatch           44   467 Yorktown Hgts NY

  157  25/224  F1519 20:59.4   6:46 Shannon Finnegan        15    81 Niskayuna NY

  158  32/219  F2024 20:59.9   6:46 Kristina Knight         20  1642 Endicott NY

  159  19/458  F4044 21:03.1   6:47 Laurel Petersen         42   460 Albany NY

  160  26/224  F1519 21:05.0   6:48 Heather Schoonmaker     18   928 Schenectady NY

  161  33/219  F2024 21:05.3   6:48 Joy Smith               22  2396 La Plume PA

  162  34/219  F2024 21:06.9   6:48 Erika Wasserstein       22  2849 West Hartford CT

  163  35/219  F2024 21:08.6   6:49 Emily Mallick           21    89 Torrington CT

  164  18/419  F3539 21:11.1   6:50 Julie Farina            37  3343 Albany NY

  165  20/458  F4044 21:11.7   6:50 Gail Geiger             40  2308 Caledonia NY

  166  21/458  F4044 21:17.7   6:52 Jane Hawksley Ogle      40   453 Mechanicville NY

  167  20/305  F2529 21:20.2   6:53 Aimee Nicotera          28  1343 Albany NY

  168   1/47   F6064 21:22.0*  6:53 Marie-Louise Michelsoh  62   416 Stony Brook NY

  169  21/305  F2529 21:22.0   6:53 Elizabeth Demar DeMarc  26  2050 Saratoga Springs NY

  170  19/419  F3539 21:22.8   6:53 Julie Urbanski          35  2527 Stillwater NY

  171  20/419  F3539 21:23.0   6:53 Heta Miller             36  2021 Schenectady NY

  172  27/224  F1519 21:23.4   6:54 Margaret Rowley         15  1253 Castleton NY

  173  22/458  F4044 21:23.7   6:54 Eleanor Berube          44  1848 Putnam Station NY

  174  22/338  F3034 21:25.2   6:54 Rhonda Hayden           32  3160 Moravia NY

  175  21/419  F3539 21:25.9   6:54 Laurie Hoyt             38   367 Schenectady NY

  176  23/458  F4044 21:26.9   6:55 Elizabeth Barnack       42   462 N Syracuse NY

  177  28/224  F1519 21:28.3   6:55 Leslie Aiken            15   637 East Greenbush NY

  178  14/351  F4549 21:28.7   6:55 Mary Janiszewski        46   476 Westerly RI

  179  24/458  F4044 21:29.5   6:56 Colleen Brackett        43   301 Voorheesville NY

  180   9/480  F0114 21:30.9   6:56 Alexandra Nichols       14  3918 Castleton NY

  181  36/219  F2024 21:31.9   6:56 Lauren Mack             24  3208 Albany NY

  182  37/219  F2024 21:33.5   6:57 Laura Zaunbrecher       21  3825 Saranac Lake NY

  183  23/338  F3034 21:34.3   6:57 Caroline Lafleche       34  3916 Clifton Park NY

  184  15/351  F4549 21:36.4   6:58 Denise Herman           48   781 Saratoga Springs NY

  185  38/219  F2024 21:36.7   6:58 Mackenzi Hillard        22  3907 Latham NY

  186  22/419  F3539 21:37.0   6:58 Patty Moore             38  1892 Queensbury NY

  187  10/480  F0114 21:37.6   6:58 Julianne DiMura         12  1182 East Greenbush NY

  188  29/224  F1519 21:37.7   6:58 Ashley Hillard          19  3010 Latham NY

  189   4/260  F5054 21:39.1   6:59 Zsofia Franck           51   488 Ithaca NY

  190  30/224  F1519 21:39.4   6:59 Kelly Demay             19  2007 Palmyra NY

  191  11/480  F0114 21:41.1   6:59 Rachel Wysocki          12   618 Gansevoort NY

  192   5/260  F5054 21:42.2   7:00 Martha DeGrazia         53   458 Slingerlands NY

  193  22/305  F2529 21:43.0   7:00 Traci Utter             27  1039 Niskayuna NY

  194  39/219  F2024 21:43.7   7:00 Cherie Fontaine         23  2619 Portsmouth RI

  195  12/480  F0114 21:45.2   7:01 Gabrielle Mancuso       11  3842 New Paltz NY

  196  25/458  F4044 21:45.3   7:01 Mary Buck               40  2675 Altamont NY

  197  23/305  F2529 21:45.9   7:01 Karen Lockwood          28  1043 Richmondville NY

  198  24/338  F3034 21:45.9   7:01 Sallie Genevich         34  3791 Saratoga Springs NY

  199  25/338  F3034 21:46.6   7:01 Jill Crombie-Borgos     33  2093 Queensbury NY

  200  26/338  F3034 21:47.2   7:01 Lisa Carley             34   148 Clifton Park NY

   6/05/2004 12:59AM

* Under USATF Age-Group guideline

 

 

 

 

 

 

                                                                      Page 5

                         Freihofer's Run for Women

        USA Track & Field 5k National Championship & 5k Fitness Run

   USAT&F Certified #NY01024AM    Timing by ChampionChip:  www.gsrs.com

   Empire State Plaza       Albany, New York        June 6, 2004 10:15AM

PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AGE RACE# CITY/STATE

===== ======== ===== =======  ===== ====================== === ===== =======================

  201  40/219  F2024 21:47.8   7:01 Katherine Fredlund      21   767 Troy NY

  202  31/224  F1519 21:48.5   7:02 Cailley Wayman          15  2580 Ballston Lake NY

  203  41/219  F2024 21:50.9   7:02 Kyle Koch               20  3783 Niskayuna NY

  204  23/419  F3539 21:51.3   7:03 Cheryl Tracy-Debraccio  38  2391 Scotia NY

  205  42/219  F2024 21:52.0   7:03 Susan Yund              23  2506 Castleton NY

  206  16/351  F4549 21:55.0   7:04 Jeryl Simpson           46   461 Clifton Park NY

  207  27/338  F3034 21:55.8   7:04 Jessica Van Alstyne     31  2950 Austerlitz NY

  208  28/338  F3034 21:57.4   7:05 Karen Dolge             33  1338 Valatie NY

  209  32/224  F1519 21:58.3   7:05 Kendra Corr             16  1597 East Greenbush NY

  210  24/305  F2529 21:58.4   7:05 Amy Seagroatt           29  3929 Clifton Park NY

  211  26/458  F4044 21:59.0   7:05 Janette Krong           41  1951 Amsterdam NY

  212  13/480  F0114 21:59.8   7:05 Shannon Melia           14  2659 Clifton Park NY

  213  43/219  F2024 21:59.9   7:05 Elizabeth Conway        23  1099 Albany NY

  214  25/305  F2529 22:01.1   7:06 Deanne Webster          28  1405 Albany NY

  215  27/458  F4044 22:01.8   7:06 Robin Magee             42   245 West Chazy NY

  216  24/419  F3539 22:01.9   7:06 Maryann Reilly-Johnson  36  1069 Albany NY

  217  26/305  F2529 22:03.8   7:07 Tara Carter             28  2290 Altamont NY

  218  14/480  F0114 22:07.8   7:08 Jessica Barberio        13  1515 New Paltz NY

  219  17/351  F4549 22:08.1   7:08 Deborah Stanfield       46   199 Albany NY

  220  18/351  F4549 22:09.7   7:08 Carol Dodge             47  3835 Fulton NY

  221  15/480  F0114 22:11.1*  7:09 Charlotte O'Connor      10  2151 Rensselaer NY

  222  25/419  F3539 22:11.4   7:09 Karen Hickey            38   553 Waterford NY

  223  28/458  F4044 22:13.2   7:10 Gayle Mancuso           42  3843 New Paltz NY

  224  27/305  F2529 22:13.3   7:10 Sara Donnaruma          28  1341 Delmar NY

  225  26/419  F3539 22:14.1   7:10 Judy Mangino            39  2646 Clifton Park NY

  226  16/480  F0114 22:17.2   7:11 Andrea Kean             14   292 Albany NY

  227  27/419  F3539 22:17.6   7:11 Karen Muller            36  3061 Clifton Park NY

  228   6/260  F5054 22:18.4   7:11 Judy Phelps             53   494 Rensselaer NY

  229  17/480  F0114 22:18.9   7:11 Katelyn Choiniere       13   252 Colonie NY

  230  28/305  F2529 22:18.9   7:11 Rossi Maldonado         26  2215 Albany NY

  231  29/305  F2529 22:20.3   7:12 Jan Zoller              29  3194 Ballston Spa NY

  232  29/338  F3034 22:20.9   7:12 Joanne Brooks           32  2129 Essex Junction VT

  233  19/351  F4549 22:21.3   7:12 Josie Bates             45   128 Delanson NY

  234  28/419  F3539 22:21.7   7:12 Mary Fenton             38   169 Ballston Spa NY

  235  33/224  F1519 22:21.9   7:12 Anne Redcross           18  1349 Troy NY

  236   7/260  F5054 22:22.9   7:13 Diane Sherrer           53   485 Trumansburg NY

  237  20/351  F4549 22:25.3   7:13 Ginny Moore-Bradley     49  2275 Clifton Park NY

  238  44/219  F2024 22:25.6   7:14 Joan Paul               21  1330 Schenectady NY

  239  29/458  F4044 22:26.1   7:14 Cassandra Clancy        44   471 Hanover MA

  240  34/224  F1519 22:26.5   7:14 Emily Gravelle          17  2497 Ballston Lake NY

  241  45/219  F2024 22:26.9   7:14 Erin Probst             20  1095 Menands NY

  242  18/480  F0114 22:27.0   7:14 Maureen Hill            14    84 Watervliet NY

  243  30/338  F3034 22:27.1   7:14 Catherine Winslow       34   221 Clifton Park NY

  244  29/419  F3539 22:28.5   7:15 Penny Tisko             35  1342 Acra NY

  245  30/419  F3539 22:28.5   7:15 Kimberly Scaringe       39  1239 Cohoes NY

  246  21/351  F4549 22:28.9   7:15 Patricia Rapoli         47   692 Voorheesville NY

  247  22/351  F4549 22:29.1   7:15 Barbara Turi            46   691 Feura Bush NY

  248  30/458  F4044 22:30.0   7:15 Theresa Apple           43  1913 Pittsfield MA

  249  31/338  F3034 22:30.7   7:15 Shannon Zardezed        32  2320 Ballston Lake NY

  250  46/219  F2024 22:33.2   7:16 Nicole Nordquist        24  3104 Saratoga Springs NY

   6/05/2004 12:59AM

* Under USATF Age-Group guideline

 

 

 

 

 

 

                                                                      Page 6

                         Freihofer's Run for Women

        USA Track & Field 5k National Championship & 5k Fitness Run